La Mesa is a city in San Diego County, located 9 miles east of Downtown San Diego in Southern California. Its civic motto is "the Jewel of the Hills." La Mesa in Spanish means "the table", or alternately "the plateau", relating to its geography. La Mesa was part of a larger tract, Mission San Diego de Alcalá, and was used by Spanish Missionaries. It is bordered by the city of San Diego on the west and north, Spring Valley and Lemon Grove on the south, and El Cajon on the east. It includes the neighborhood of Grossmont.
The “Walkway of the Stars” is a pedestrian walkway that has been transformed into an urban park in downtown La Mesa. The vision for a place to recognize La Mesa's extraordinary volunteers was provided by Councilmember Ruth Sterling. The park's theme honors the city's outstanding volunteers who have provided 10,000 or more hours of service to the city of La Mesa. “Walkway of the Stars” is located between the Allison Avenue municipal parking lot and La Mesa Boulevard. At the beginning of each October, La Mesa holds its biggest event of the year, Oktoberfest, attended by approximately 200,000 people over the three nights of the event.
The schools in La Mesa are operated by two districts. The La Mesa-Spring Valley School District operates most of the elementary and middle schools in the city, while the Grossmont Union High School District operates Helix High School and the Gateway day schools.
source: wikipedia.org
Percentage change from latest quarter vs same time period previous year
Data compiled using 4th quarter 2020 data vs. same period from 2019
RATING* | SCHOOL NAME | GRADES | SCHOOL TYPE |
---|---|---|---|
3 | La Mesa Dale Elementary School | Preschool - 6th Grade | Public |
3 | Northmont Elementary School | Preschool - 6th Grade | Public |
4 | Murdock Elementary School | Kindergarten - 6th Grade | Public |
3 | Avocado Elementary School | Kindergarten - 5th Grade | Public |
4 | La Mesa Arts Academy | 4th Grade - 8th Grade | Public |
N/A | Learning Choice Academy - Chula Vista | Kindergarten - 12th Grade | Public |
3 | Lemon Avenue Elementary School | Kindergarten - 6th Grade | Public |
N/A | The Learning Choice Academy - La Mesa | Kindergarten - 12th Grade | Public |
N/A | Sparrow Academy | Kindergarten - 8th Grade | Public |
3 | Murray Manor Elementary School | Kindergarten - 6th Grade | Public |
2 | Rolando Elementary School | Kindergarten - 6th Grade | Public |
N/A | Jcs - Manzanita | Kindergarten - 12th Grade | Public |
3 | Maryland Avenue Elementary School | Kindergarten - 6th Grade | Public |
4 | Parkway Middle School | 7th Grade - 8th Grade | Public |
N/A | Helix High School | 9th Grade - 12th Grade | Public |
N/A | St. Martin Of Tours Academy | Preschool - 8th Grade | Catholic/Religious |
N/A | Excelsior Academy | 1St Grade - 12th Grade | Private/Charter |
N/A | Christ Lutheran School | Preschool - 8th Grade | Private/Charter |
N/A | Mt. Helix Academy | Preschool - 9th Grade | Private/Charter |
N/A | Shepherd Of The Hills Lutheran | Kindergarten - 8th Grade | Private/Charter |
N/A | Warren Walker School La Mesa | Preschool - 5th Grade | Private/Charter |
N/A | Christ Lutheran Early Childhood Center | Private/Charter |
Oops! We could not locate your form.